\n- Single-elimination bracket<\/li>\n
- The quarterfinals and semi-finals are best-of-three<\/li>\n
- The grand final is best-of-five<\/li>\n<\/ul>\n<\/li>\n
\nIEM Summer Prize Pool Distribution<\/h2>\n
The US$250,000 IEM Summer prize pool will be distributed as the table shows below.<\/p>\n
\n\n\nPlace<\/th>\n | Prizemoney ($USD)<\/th>\n | BLAST Premier Points<\/th>\n<\/tr>\n |
\n1st<\/th>\n | $100,000<\/td>\n | 1,400<\/td>\n<\/tr>\n |
\n2nd<\/th>\n | $42,000<\/td>\n | 1,000<\/td>\n<\/tr>\n |
\n3rd-4th<\/th>\n | $20,000<\/td>\n | 600<\/td>\n<\/tr>\n |
\n5th-6th<\/th>\n | $10,000<\/td>\n | 400<\/td>\n<\/tr>\n |
\n7th-8th<\/th>\n | $6,000<\/td>\n | 300<\/td>\n<\/tr>\n |
\n9th-12th<\/th>\n | $5,000<\/td>\n | 0<\/td>\n<\/tr>\n |
\n13th-16th<\/th>\n | $4,000<\/td>\n | 0<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \nIEM Summer past winners<\/h2>\n\n- 2017 (Sydney)<\/strong>: SK Gaming<\/li>\n
- 2018 (Sydney)<\/strong>: FaZe Clan<\/li>\n
- 2019 (Sydney)<\/strong>: Team Liquid<\/li>\n
- 2020<\/strong>: Cancelled<\/li>\n
- 2021 (Online)<\/strong>: Gambit Esports<\/li>\n
- 2022 (Dallas)<\/strong>: Cloud9<\/li>\n
- 2023 (Dallas)<\/strong>: ENCE<\/li>\n
- 2024 (Dallas)<\/strong>: G2 Esports<\/li>\n<\/ul>\n\n\n\n
|